Tops & Flops.
Son 24 saatin en büyük hareketleri — kırılımların ön cephesi (100.000 USD üzeri hacim)
steigend: Top 100 (24 h)
| # | Coin | Fiyat | 24 h ± | Hacim 24 h |
|---|---|---|---|---|
| 1 | USDB | $0.8744 | +5798.79% | $288.4K |
| 2 | MAMO | $0.3784 | +3429.82% | $67.00M |
| 3 | HOODINU | $0.1587 | +136.00% | $27.60M |
| 4 | $0.002324 | +83.21% | $263.2K | |
| 5 | YELLOW | $0.1527 | +56.13% | $1.48M |
| 6 | $0.4985 | +50.58% | $43.87M | |
| 7 | $0.0307 | +42.58% | $26.35M | |
| 8 | BXN | $0.000375 | +36.20% | $383.8K |
| 9 | HBD | $3.50 | +31.31% | $2.44M |
| 10 | CLOUD | $0.0862 | +30.05% | $1.80M |
| 11 | PM | $3.42 | +23.30% | $116.1K |
| 12 | $0.0255 | +15.32% | $139.93M | |
| 13 | $0.000510 | +14.33% | $21.07M | |
| 14 | $1.91 | +14.26% | $27.44M | |
| 15 | UPUMP | $0.002420 | +13.80% | $845.1K |
| 16 | MOOLAH | $0.0582 | +13.42% | $578.1K |
| 17 | INC | $0.005067 | +10.60% | $131.4K |
| 18 | FGRS | $30.41 | +9.70% | $645.3K |
| 19 | BDX | $0.0803 | +9.27% | $11.54M |
| 20 | DOS | $0.2232 | +9.16% | $8.88M |
| 21 | $0.5038 | +8.93% | $14.43M | |
| 22 | ETN | $0.002234 | +8.80% | $410.2K |
| 23 | $54.79 | +7.86% | $102.07M | |
| 24 | RAIL | $2.50 | +7.43% | $456.2K |
| 25 | LBT | $0.3158 | +7.40% | $672.8K |
| 26 | $0.0279 | +5.76% | $2.83M | |
| 27 | $0.0214 | +5.71% | $5.99M | |
| 28 | AGIX | $0.0769 | +5.57% | $440.6K |
| 29 | POD | $0.5821 | +5.36% | $3.96M |
| 30 | $1.80 | +4.41% | $60.58M | |
| 31 | ELF | $0.0649 | +4.27% | $3.97M |
| 32 | $0.1136 | +4.23% | $2.73M | |
| 33 | $1.17 | +3.97% | $145.72M | |
| 34 | $0.1278 | +3.49% | $47.29M | |
| 35 | DGB | $0.003500 | +3.25% | $14.32M |
| 36 | $0.006180 | +2.62% | $10.83M | |
| 37 | SHARE | $2.61 | +2.55% | $4.86M |
| 38 | $0.1139 | +2.51% | $9.54M | |
| 39 | AIOZ | $0.1013 | +2.12% | $7.81M |
| 40 | ARRR | $0.2453 | +2.07% | $454.2K |
| 41 | QRL | $1.27 | +2.01% | $105.4K |
| 42 | WIN | $0.000060 | +1.98% | $11.06M |
| 43 | AURORA | $0.0595 | +1.98% | $809.6K |
| 44 | DCR | $15.26 | +1.77% | $926.9K |
| 45 | DOG | $0.000939 | +1.55% | $659.2K |
| 46 | TSLAX | $375.44 | +1.54% | $11.54M |
| 47 | $0.0427 | +1.50% | $9.46M | |
| 48 | HNT | $0.4148 | +1.49% | $2.41M |
| 49 | CARDS | $0.3532 | +1.40% | $9.53M |
| 50 | MHA | $0.0547 | +1.29% | $6.09M |
| 51 | ALD | $0.0406 | +1.08% | $316.2K |
| 52 | 币安人生 | $0.5096 | +1.01% | $3.39M |
| 53 | $0.2628 | +0.96% | $3.46M | |
| 54 | SN8 | $8.25 | +0.94% | $1.78M |
| 55 | USDA | $0.9719 | +0.91% | $1.09M |
| 56 | $282.48 | +0.81% | $132.97M | |
| 57 | ALEO | $0.0398 | +0.79% | $1.80M |
| 58 | $1.83 | +0.73% | $12.95M | |
| 59 | $0.0000031 | +0.66% | $32.82M | |
| 60 | $0.0447 | +0.61% | $8.30M | |
| 61 | $0.0688 | +0.61% | $6.19M | |
| 62 | $8.21 | +0.59% | $132.01M | |
| 63 | AB | $0.000533 | +0.57% | $441.0K |
| 64 | FB | $0.3846 | +0.57% | $1.14M |
| 65 | ARIAX | $0.2552 | +0.50% | $682.4K |
| 66 | $0.1201 | +0.50% | $6.87M | |
| 67 | $0.004373 | +0.46% | $434.3K | |
| 68 | BORG | $0.1627 | +0.46% | $169.9K |
| 69 | XCN | $0.004043 | +0.46% | $4.31M |
| 70 | XMR1 | $395.38 | +0.40% | $837.1K |
| 71 | BOT | $9.63 | +0.40% | $535.3K |
| 72 | XNO | $0.3418 | +0.37% | $227.4K |
| 73 | $18.17 | +0.35% | $8.21M | |
| 74 | ZCHF | $1.22 | +0.27% | $2.68M |
| 75 | $611.54 | +0.22% | $201.28M | |
| 76 | APYUSD | $1.41 | +0.20% | $1.30M |
| 77 | GOHOME | $77.14 | +0.19% | $481.3K |
| 78 | NILA | $0.0785 | +0.15% | $326.3K |
| 79 | NKYC | $10.60 | +0.13% | $373.0K |
| 80 | VCNT | $16.69 | +0.10% | $228.5K |
| 81 | APEPE | $0.0000012 | +0.09% | $11.32M |
| 82 | $0.0257 | +0.07% | $9.42M | |
| 83 | YLDS | $0.9998 | +0.05% | $5.60M |
| 84 | GREAT | $13.65 | +0.02% | $2.53M |
| 85 | AUTO | $1.03 | +0.02% | $147.8K |
| 86 | USAT | $0.9987 | +0.01% | $1.53M |
| 87 | KNTQ | $0.3954 | +0.00% | $4.03M |
| 88 | USDS | $1.00 | +0.00% | $155.17M |
| 89 | BUBI | $0.0481 | +0.00% | $5.88M |
| 90 | REUR | $4.13 | +0.00% | $19.80M |
| 91 | CASHDOG | $0.0421 | +0.00% | $284.19M |
| 92 | RLUSD | $1.0000 | -0.01% | $220.76M |
| 93 | OUSD | $0.9983 | -0.01% | $168.8K |
| 94 | PYUSD | $1.00 | -0.01% | $46.89M |
| 95 | FIDD | $0.9991 | -0.01% | $8.05M |
| 96 | $0.0701 | -0.01% | $8.04M | |
| 97 | XUSD | $1.00 | -0.01% | $20.75M |
| 98 | FRXUSD | $0.9998 | -0.01% | $5.75M |
| 99 | SOFID | $0.9991 | -0.02% | $6.83M |
| 100 | USDD | $0.9984 | -0.02% | $2.39M |
Düşenler: Top 100 (24 h)
| # | Coin | Fiyat | 24 h ± | Hacim 24 h |
|---|---|---|---|---|
| 1 | GRX | $4.47 | -76.83% | $1.47M |
| 2 | $0.007782 | -34.69% | $92.14M | |
| 3 | DIME | $0.0504 | -15.93% | $236.9K |
| 4 | UMXM | $0.0270 | -13.69% | $556.1K |
| 5 | META | $5.11 | -11.89% | $3.93M |
| 6 | PEARL | $2.12 | -11.70% | $9.70M |
| 7 | SOXLB | $84.36 | -11.42% | $68.09M |
| 8 | $0.0266 | -11.37% | $17.72M | |
| 9 | GEOD | $0.2578 | -8.96% | $2.93M |
| 10 | $0.0659 | -8.76% | $3.54M | |
| 11 | $0.0386 | -8.62% | $6.52M | |
| 12 | STONK | $0.1150 | -8.55% | $8.34M |
| 13 | NOS | $0.4986 | -8.53% | $538.8K |
| 14 | AXIS | $0.2750 | -8.40% | $37.54M |
| 15 | BP | $1.02 | -8.21% | $4.06M |
| 16 | $3.47 | -7.90% | $113.33M | |
| 17 | $0.3292 | -7.52% | $41.50M | |
| 18 | SC | $0.000847 | -7.50% | $3.28M |
| 19 | $0.0603 | -7.44% | $67.88M | |
| 20 | ZCAT | $0.0494 | -7.28% | $1.70M |
| 21 | $0.3672 | -7.17% | $67.50M | |
| 22 | $0.0169 | -7.10% | $2.96M | |
| 23 | ULTIMA | $1.314 | -7.02% | $4.42M |
| 24 | $0.0132 | -6.76% | $10.55M | |
| 25 | TIBBIR | $0.3155 | -6.57% | $12.23M |
| 26 | $0.0889 | -6.40% | $2.28M | |
| 27 | $189.46 | -6.32% | $63.61M | |
| 28 | $0.004639 | -6.30% | $181.95M | |
| 29 | $0.6418 | -6.12% | $26.30M | |
| 30 | $25.75 | -6.00% | $45.64M | |
| 31 | $0.6536 | -5.98% | $39.43M | |
| 32 | $1.221 | -5.92% | $1.08B | |
| 33 | $0.1361 | -5.90% | $7.96M | |
| 34 | SPCXB | $147.44 | -5.81% | $80.85M |
| 35 | $1.81 | -5.80% | $76.10M | |
| 36 | SPCXX | $147.48 | -5.73% | $9.51M |
| 37 | $0.1674 | -5.71% | $8.25M | |
| 38 | DATA | $0.1487 | -5.65% | $11.55M |
| 39 | DIEM | $1.872 | -5.54% | $924.1K |
| 40 | $0.0445 | -5.46% | $12.95M | |
| 41 | $0.0531 | -5.12% | $74.38M | |
| 42 | $0.0480 | -5.11% | $6.88M | |
| 43 | SNDKB | $1.268 | -5.03% | $70.95M |
| 44 | $0.5315 | -5.03% | $22.97M | |
| 45 | $0.1912 | -4.97% | $4.84M | |
| 46 | $0.1911 | -4.95% | $8.51M | |
| 47 | $0.000468 | -4.92% | $1.13M | |
| 48 | $0.008031 | -4.91% | $7.51M | |
| 49 | $0.0650 | -4.87% | $2.10M | |
| 50 | PONS | $0.2580 | -4.77% | $18.69M |
| 51 | $0.0562 | -4.71% | $6.79M | |
| 52 | MCAT | $0.6720 | -4.62% | $941.2K |
| 53 | SN120 | $10.68 | -4.61% | $756.9K |
| 54 | VTHO | $0.000632 | -4.50% | $2.04M |
| 55 | LCX | $0.0511 | -4.47% | $201.4K |
| 56 | $0.0755 | -4.47% | $12.71M | |
| 57 | $0.0728 | -4.47% | $25.48M | |
| 58 | $0.0135 | -4.46% | $25.08M | |
| 59 | $0.0183 | -4.45% | $2.35M | |
| 60 | KAG | $54.53 | -4.43% | $392.8K |
| 61 | MARSCOIN | $0.0749 | -4.43% | $7.67M |
| 62 | ANVL | $0.001673 | -4.42% | $105.3K |
| 63 | TEL | $0.001629 | -4.40% | $268.7K |
| 64 | $0.1134 | -4.30% | $5.69M | |
| 65 | $0.2355 | -4.10% | $2.72M | |
| 66 | $0.6461 | -4.09% | $67.88M | |
| 67 | $0.4078 | -4.06% | $1.42M | |
| 68 | $1.57 | -4.04% | $8.77M | |
| 69 | NOCK | $0.0216 | -4.01% | $745.3K |
| 70 | $0.0288 | -4.01% | $4.24M | |
| 71 | $0.7923 | -3.99% | $42.03M | |
| 72 | $5.69 | -3.94% | $7.50M | |
| 73 | $0.1030 | -3.92% | $13.56M | |
| 74 | NPC | $0.0181 | -3.90% | $2.73M |
| 75 | $0.1370 | -3.84% | $11.29M | |
| 76 | $0.1044 | -3.83% | $6.51M | |
| 77 | TRAC | $0.3769 | -3.80% | $2.69M |
| 78 | $0.1109 | -3.80% | $1.81M | |
| 79 | $0.0170 | -3.79% | $1.27M | |
| 80 | $0.1465 | -3.74% | $4.66M | |
| 81 | $0.0378 | -3.71% | $4.91M | |
| 82 | $0.002607 | -3.68% | $6.79M | |
| 83 | $1.86 | -3.66% | $29.44M | |
| 84 | $0.1725 | -3.66% | $27.84M | |
| 85 | $0.3348 | -3.65% | $7.69M | |
| 86 | RAIN | $0.008622 | -3.61% | $15.03M |
| 87 | $1.80 | -3.59% | $51.11M | |
| 88 | $0.0520 | -3.52% | $34.07M | |
| 89 | $0.0582 | -3.51% | $39.61M | |
| 90 | QUBIC | $4.2e-7 | -3.48% | $1.01M |
| 91 | $0.2218 | -3.47% | $23.98M | |
| 92 | $4.97 | -3.45% | $674.58M | |
| 93 | $0.0448 | -3.29% | $4.43M | |
| 94 | $2.31 | -3.29% | $3.49M | |
| 95 | $0.1204 | -3.27% | $54.30M | |
| 96 | $0.5631 | -3.25% | $79.04M | |
| 97 | RLC | $0.6713 | -3.25% | $8.78M |
| 98 | 牛来 | $0.0576 | -3.23% | $10.41M |
| 99 | $0.0797 | -3.21% | $15.62M | |
| 100 | $0.2269 | -3.20% | $3.95M |