Açık Pozisyon.
OI — piyasada birikmiş toplam pozisyon hacmi
coin bazında Toplam Açık Pozisyon(Top500)
| # | Coin | Fiyat | Toplam Açık Pozisyon | Δ 24 h |
|---|---|---|---|---|
| 1 | $79.896 | $46.50B | -2.33% | |
| 2 | $2.492 | $27.09B | +2.17% | |
| 3 | $103.50 | $5.14B | +3.59% | |
| 4 | $86.04 | $3.37B | +1.82% | |
| 5 | $1.073 | $2.41B | +1.63% | |
| 6 | $1.42 | $2.23B | +1.74% | |
| 7 | $0.0905 | $1.23B | +12.52% | |
| 8 | $765.39 | $1.12B | +19.33% | |
| 9 | XAU | $4.438 | $966.23M | -2.22% |
| 10 | $4.422 | $726.35M | -1.20% | |
| 11 | $0.8034 | $602.92M | +8.85% | |
| 12 | $12.19 | $599.31M | +7.80% | |
| 13 | $7.43 | $570.71M | +26.90% | |
| 14 | $2.20 | $526.73M | -0.12% | |
| 15 | $4.71 | $498.71M | -3.70% | |
| 16 | SNDK | $1.765 | $493.66M | -2.94% |
| 17 | $0.1849 | $449.34M | +19.26% | |
| 18 | $0.2221 | $441.19M | +8.02% | |
| 19 | $0.7936 | $400.70M | +13.76% | |
| 20 | $0.003893 | $374.34M | -3.19% | |
| 21 | $237.97 | $366.27M | +8.39% | |
| 22 | $138.68 | $362.83M | +5.57% | |
| 23 | $54.49 | $332.19M | +15.31% | |
| 24 | SPCX | $150.85 | $320.62M | -0.25% |
| 25 | SKHYNIX | $1.279 | $318.75M | -2.59% |
| 26 | $553.85 | $315.39M | +2.37% | |
| 27 | $0.4023 | $285.81M | +6.15% | |
| 28 | $0.1924 | $278.40M | +57.94% | |
| 29 | $258.28 | $272.14M | +5.78% | |
| 30 | XAG | $66.25 | $262.82M | -1.27% |
| 31 | $7.66 | $255.07M | +8.17% | |
| 32 | $0.3337 | $251.89M | -1.30% | |
| 33 | $0.3755 | $232.79M | +5.85% | |
| 34 | CL | $91.80 | $229.92M | +3.32% |
| 35 | $0.0000036 | $224.09M | +9.99% | |
| 36 | $0.0575 | $222.26M | +1.46% | |
| 37 | $2.40 | $207.67M | +3.05% | |
| 38 | $0.0941 | $198.68M | +1.54% | |
| 39 | $4.428 | $182.91M | -1.27% | |
| 40 | SOXL | $117.86 | $180.29M | -3.28% |
| 41 | PONS | $0.9369 | $174.12M | +89.56% |
| 42 | MU | $1.018 | $169.08M | -1.22% |
| 43 | $0.1783 | $164.76M | +12.29% | |
| 44 | $0.1849 | $159.69M | +4.03% | |
| 45 | $69.12 | $141.53M | +19.70% | |
| 46 | BZ | $96.62 | $141.27M | +3.89% |
| 47 | $0.003633 | $138.83M | +7.89% | |
| 48 | $0.9236 | $129.32M | +2.28% | |
| 49 | $1.43 | $128.33M | +2.84% | |
| 50 | $0.4537 | $128.07M | +1.99% | |
| 51 | $0.2679 | $126.26M | -14.18% | |
| 52 | $0.3878 | $121.84M | +18.64% | |
| 53 | $0.1179 | $120.14M | +11.56% | |
| 54 | $0.008817 | $116.64M | +8.13% | |
| 55 | $1.09 | $114.49M | +8.58% | |
| 56 | $0.0808 | $111.30M | +2.88% | |
| 57 | $0.8096 | $107.97M | +7.28% | |
| 58 | $0.0253 | $103.52M | +4.67% | |
| 59 | SILVER | $66.24 | $97.30M | +9.93% |
| 60 | $0.5975 | $93.07M | +9.89% | |
| 61 | $5.04 | $92.32M | +2.30% | |
| 62 | $2.72 | $90.08M | +17.96% | |
| 63 | $0.6258 | $84.61M | +8.39% | |
| 64 | 龙虾 | $0.0889 | $81.90M | -0.56% |
| 65 | DRAM | $59.92 | $79.28M | -0.37% |
| 66 | $0.0179 | $79.15M | +4.37% | |
| 67 | $0.6898 | $79.06M | +6.67% | |
| 68 | NVDA | $231.20 | $78.97M | -0.29% |
| 69 | $0.2456 | $78.95M | +9.42% | |
| 70 | $0.1664 | $77.73M | +7.02% | |
| 71 | $0.2146 | $77.50M | +6.27% | |
| 72 | KORU | $23.10 | $77.45M | -0.34% |
| 73 | MARSCOIN | $0.2424 | $76.63M | +24.38% |
| 74 | SKHY | $176.06 | $75.17M | -0.34% |
| 75 | $0.003892 | $74.01M | +2.71% | |
| 76 | $0.1128 | $72.69M | +25.08% | |
| 77 | $17.27 | $72.28M | -13.26% | |
| 78 | CRCL | $101.85 | $70.78M | +0.07% |
| 79 | $7.79 | $70.18M | +5.44% | |
| 80 | GOOGL | $339.91 | $69.93M | +0.46% |
| 81 | SPX500 | $7.724 | $68.50M | -1.99% |
| 82 | $2.05 | $66.82M | +13.07% | |
| 83 | $0.4008 | $66.62M | +4.91% | |
| 84 | QQQ | $720.99 | $66.17M | -1.75% |
| 85 | $0.0982 | $66.11M | -3.68% | |
| 86 | MSTR | $144.19 | $64.54M | -3.85% |
| 87 | $1.57 | $64.32M | +0.69% | |
| 88 | TSLA | $356.78 | $63.77M | -3.77% |
| 89 | INTC | $96.47 | $62.86M | +1.37% |
| 90 | $0.0594 | $62.68M | +7.45% | |
| 91 | USOIL | $91.78 | $61.56M | +1.18% |
| 92 | UKOIL | $96.53 | $58.43M | -1.56% |
| 93 | $0.5505 | $57.34M | +13.97% | |
| 94 | $0.1259 | $55.33M | -1.10% | |
| 95 | $0.2239 | $55.10M | +5.96% | |
| 96 | $0.5927 | $54.55M | +28.49% | |
| 97 | SPY | $772.14 | $53.80M | -7.94% |
| 98 | $0.0000055 | $51.11M | +5.87% | |
| 99 | $0.6025 | $49.78M | +0.88% | |
| 100 | $0.0488 | $47.82M | +17.59% | |
| 101 | 币安人生 | $0.5607 | $47.26M | +18.42% |
| 102 | $0.5895 | $47.09M | +5.80% | |
| 103 | $2.24 | $47.06M | +38.91% | |
| 104 | $1.48 | $46.82M | +3.86% | |
| 105 | $1.03 | $46.41M | -0.47% | |
| 106 | $2.56 | $44.73M | +3.95% | |
| 107 | OPENAI | $1.406 | $44.64M | +1.42% |
| 108 | $0.0952 | $44.31M | -8.17% | |
| 109 | $0.3439 | $44.05M | -0.24% | |
| 110 | $0.1275 | $43.71M | -5.99% | |
| 111 | $0.3862 | $43.30M | +16.70% | |
| 112 | SPCXSTOCK | $150.66 | $41.77M | +6.27% |
| 113 | $0.0308 | $41.67M | +2.44% | |
| 114 | SNDKSTOCK | $1.764 | $41.18M | +10.44% |
| 115 | $0.0816 | $41.14M | +121.01% | |
| 116 | $0.003292 | $39.91M | -5.38% | |
| 117 | $0.0753 | $39.28M | -0.34% | |
| 118 | $7.09 | $38.87M | -2.73% | |
| 119 | $0.6385 | $37.68M | +0.33% | |
| 120 | $0.0759 | $37.44M | -4.93% | |
| 121 | $0.3123 | $37.20M | +1.27% | |
| 122 | $0.1755 | $36.57M | +5.86% | |
| 123 | $0.9993 | $36.48M | -0.11% | |
| 124 | MRVL | $221.21 | $36.22M | -1.69% |
| 125 | 牛来 | $0.1195 | $35.60M | +46.03% |
| 126 | $0.0315 | $34.85M | +48.38% | |
| 127 | $0.0556 | $34.61M | +2.82% | |
| 128 | $0.0607 | $34.25M | +7.42% | |
| 129 | MUSTOCK | $1.018 | $34.01M | +13.36% |
| 130 | $0.2670 | $33.23M | -2.02% | |
| 131 | $0.4182 | $32.39M | +9.13% | |
| 132 | $0.0751 | $32.29M | +0.23% | |
| 133 | $115.60 | $32.24M | +10.79% | |
| 134 | $4.20 | $31.86M | +4.76% | |
| 135 | $0.000903 | $31.70M | +19.24% | |
| 136 | $0.0296 | $31.58M | +18.90% | |
| 137 | $0.0713 | $31.43M | +4.67% | |
| 138 | $0.1102 | $31.39M | +1.81% | |
| 139 | $0.0281 | $30.52M | +6.58% | |
| 140 | SAMSUNG | $199.14 | $30.42M | -3.09% |
| 141 | EWY | $188.05 | $29.77M | -1.37% |
| 142 | $18.35 | $29.54M | +16.84% | |
| 143 | $0.0163 | $29.52M | -1.55% | |
| 144 | $0.2122 | $29.30M | +12.05% | |
| 145 | AVGO | $360.76 | $28.35M | -0.81% |
| 146 | SNXX | $17.82 | $28.35M | +1.26% |
| 147 | $0.006974 | $27.89M | +5.14% | |
| 148 | HOOD | $126.81 | $27.83M | +12.45% |
| 149 | $0.0218 | $27.77M | -7.43% | |
| 150 | $0.009458 | $27.65M | +13.12% | |
| 151 | $0.1942 | $27.45M | +3.29% | |
| 152 | $41.08 | $27.26M | -0.10% | |
| 153 | $0.2463 | $27.19M | +0.23% | |
| 154 | MSFT | $502.31 | $27.14M | -0.93% |
| 155 | AAPL | $321.70 | $27.11M | +2.63% |
| 156 | ANTHROPIC | $1.947 | $26.39M | +0.58% |
| 157 | $3.01 | $26.29M | +15.77% | |
| 158 | $0.0158 | $26.27M | +11.11% | |
| 159 | $0.9497 | $25.96M | +4.04% | |
| 160 | ONG | $0.0947 | $25.92M | -1.32% |
| 161 | $0.0401 | $25.47M | +4.42% | |
| 162 | $0.001901 | $25.09M | +12.79% | |
| 163 | $0.0221 | $24.97M | +2.82% | |
| 164 | $0.1744 | $24.89M | +45.54% | |
| 165 | $5.00 | $24.81M | -1.18% | |
| 166 | $0.0322 | $24.75M | +8.68% | |
| 167 | $6.13 | $24.73M | +4.57% | |
| 168 | $0.005488 | $24.57M | +7.47% | |
| 169 | $0.0642 | $24.45M | +27.87% | |
| 170 | $4.58 | $24.31M | -6.18% | |
| 171 | $1.33 | $23.88M | -3.14% | |
| 172 | $0.0748 | $23.72M | +12.28% | |
| 173 | $0.0481 | $23.43M | -8.36% | |
| 174 | $0.2498 | $23.35M | +8.50% | |
| 175 | RBLXSTOCK | $43.31 | $23.28M | -0.19% |
| 176 | $0.2167 | $23.12M | -1.66% | |
| 177 | $0.2544 | $22.80M | +104.15% | |
| 178 | $0.003633 | $22.69M | +0.56% | |
| 179 | $2.04 | $22.37M | +8.83% | |
| 180 | XPT | $1.823 | $22.31M | +1.79% |
| 181 | $0.2800 | $22.20M | -16.53% | |
| 182 | $0.0691 | $22.07M | +2.48% | |
| 183 | EUR | $1.16 | $21.97M | -0.08% |
| 184 | $0.004969 | $21.91M | +5.34% | |
| 185 | $0.0392 | $21.71M | +4.01% | |
| 186 | $0.0111 | $21.59M | -18.22% | |
| 187 | $0.2758 | $21.38M | -20.28% | |
| 188 | SOXS | $46.21 | $21.35M | -2.47% |
| 189 | $0.4515 | $21.34M | +4.36% | |
| 190 | $0.0571 | $21.32M | -0.33% | |
| 191 | $0.1222 | $21.30M | +11.49% | |
| 192 | $0.0141 | $21.12M | +4.66% | |
| 193 | $0.008551 | $21.04M | -5.64% | |
| 194 | NBIS | $224.23 | $21.03M | -2.44% |
| 195 | META | $616.03 | $21.00M | +0.04% |
| 196 | $0.2526 | $20.95M | +2.20% | |
| 197 | $0.0355 | $20.93M | +0.73% | |
| 198 | $0.1444 | $20.58M | +4.44% | |
| 199 | $0.0703 | $20.55M | +4.35% | |
| 200 | $0.1960 | $20.39M | -0.77% | |
| 201 | $0.004372 | $20.30M | -0.45% | |
| 202 | $0.0958 | $20.28M | +9.82% | |
| 203 | $1.399 | $20.23M | +0.44% | |
| 204 | $0.2409 | $20.22M | +6.10% | |
| 205 | $0.1107 | $20.11M | -0.45% | |
| 206 | $0.0700 | $20.09M | +2.57% | |
| 207 | $0.006127 | $19.94M | -3.06% | |
| 208 | CAD | $0.7221 | $19.73M | +0.25% |
| 209 | $0.0202 | $19.68M | -2.90% | |
| 210 | NVIDIA | $231.22 | $19.66M | -1.72% |
| 211 | COIN | $186.34 | $19.56M | +2.06% |
| 212 | GBP | $1.35 | $19.46M | -0.20% |
| 213 | $1.99 | $19.41M | -0.58% | |
| 214 | $0.0291 | $19.24M | -1.08% | |
| 215 | DELL | $521.70 | $19.02M | -3.19% |
| 216 | COPPER | $6.71 | $18.78M | +1.73% |
| 217 | $0.0756 | $18.64M | +4.11% | |
| 218 | $0.0571 | $18.50M | +4.49% | |
| 219 | TQQQ | $72.67 | $18.44M | -0.67% |
| 220 | $0.0173 | $18.30M | +51.77% | |
| 221 | $0.001060 | $18.21M | -4.00% | |
| 222 | $0.0406 | $18.19M | -1.11% | |
| 223 | LITE | $878.63 | $18.07M | -0.80% |
| 224 | $0.0620 | $18.01M | +2.13% | |
| 225 | $0.0491 | $17.89M | +3.09% | |
| 226 | RKLB | $65.05 | $17.76M | +1.02% |
| 227 | CRCLSTOCK | $101.89 | $17.73M | +2.56% |
| 228 | $0.0148 | $17.59M | -0.28% | |
| 229 | $0.0225 | $17.58M | -7.68% | |
| 230 | $0.3200 | $17.50M | +3.25% | |
| 231 | $0.0298 | $17.48M | +3.01% | |
| 232 | QNTSTOCK | $49.88 | $17.41M | +1.85% |
| 233 | $0.0233 | $17.30M | -2.01% | |
| 234 | $0.0890 | $17.12M | +8.23% | |
| 235 | $0.0440 | $17.09M | -5.27% | |
| 236 | $0.0405 | $17.08M | +3.19% | |
| 237 | $0.0531 | $17.07M | +3.28% | |
| 238 | $0.0890 | $17.06M | +3.33% | |
| 239 | SKHYNIXSTOCK | $1.279 | $17.00M | +6.17% |
| 240 | $0.0127 | $16.69M | +3.76% | |
| 241 | $0.6132 | $16.53M | -34.65% | |
| 242 | $0.0280 | $16.48M | +5.99% | |
| 243 | $0.0851 | $16.41M | -0.47% | |
| 244 | $0.008434 | $16.19M | +3.82% | |
| 245 | $0.000053 | $16.18M | +8.78% | |
| 246 | $0.0503 | $16.11M | -1.37% | |
| 247 | CBRS | $210.34 | $16.01M | -1.25% |
| 248 | $0.0510 | $15.84M | +11.99% | |
| 249 | $0.006863 | $15.83M | +6.27% | |
| 250 | $65.69 | $15.57M | +3.80% | |
| 251 | $20.42 | $15.47M | +7.43% | |
| 252 | $0.0103 | $15.45M | +3.43% | |
| 253 | $0.0104 | $15.44M | -2.44% | |
| 254 | $0.1269 | $15.40M | +4.21% | |
| 255 | $0.1916 | $15.39M | +0.80% | |
| 256 | AMZN | $260.14 | $15.15M | -0.20% |
| 257 | $0.0103 | $15.11M | +13.19% | |
| 258 | $0.0124 | $15.02M | -0.38% | |
| 259 | $1.12 | $14.84M | +0.43% | |
| 260 | $0.2821 | $14.79M | +4.57% | |
| 261 | $0.002731 | $14.76M | +14.39% | |
| 262 | $0.0102 | $14.72M | +7.56% | |
| 263 | $0.008422 | $14.56M | +0.96% | |
| 264 | $0.0140 | $14.55M | +3.61% | |
| 265 | $0.1339 | $14.53M | -2.11% | |
| 266 | $0.1280 | $14.50M | -5.67% | |
| 267 | $0.6711 | $14.49M | +0.60% | |
| 268 | $0.1668 | $14.48M | +0.62% | |
| 269 | $0.0796 | $14.33M | -3.54% | |
| 270 | $0.1322 | $14.25M | +6.38% | |
| 271 | AAOI | $105.59 | $14.12M | +0.14% |
| 272 | $0.0224 | $14.04M | +7.07% | |
| 273 | $0.9110 | $13.99M | +17.12% | |
| 274 | HK50 | $3.270 | $13.87M | -0.13% |
| 275 | $0.0802 | $13.82M | +12.66% | |
| 276 | $0.0450 | $13.79M | +32.44% | |
| 277 | $0.1872 | $13.70M | +2.95% | |
| 278 | CRCLX | $101.82 | $13.64M | -7.12% |
| 279 | $0.0257 | $13.59M | -5.21% | |
| 280 | $0.2106 | $13.58M | -4.95% | |
| 281 | HNT | $0.5914 | $13.54M | +21.11% |
| 282 | $0.1104 | $13.54M | +2.83% | |
| 283 | $0.0169 | $13.49M | +2.01% | |
| 284 | $0.0825 | $13.46M | +4.36% | |
| 285 | $0.0117 | $13.35M | -7.19% | |
| 286 | $0.7081 | $13.34M | +20.58% | |
| 287 | $0.1070 | $13.30M | +3.40% | |
| 288 | $0.0220 | $13.24M | +12.67% | |
| 289 | ORCL | $160.10 | $13.01M | -0.16% |
| 290 | NAS100 | $29.633 | $12.98M | +2.81% |
| 291 | $0.004683 | $12.97M | -6.13% | |
| 292 | WTI | $91.84 | $12.87M | +4.31% |
| 293 | $0.004681 | $12.76M | +4.98% | |
| 294 | INTCSTOCK | $96.38 | $12.61M | -4.29% |
| 295 | $0.009103 | $12.49M | -2.00% | |
| 296 | $0.1346 | $12.49M | -9.85% | |
| 297 | $0.0413 | $12.42M | +7.20% | |
| 298 | TSM | $427.95 | $12.35M | +1.34% |
| 299 | GOOGLX | $340.13 | $12.30M | -8.12% |
| 300 | AMD | $476.92 | $12.27M | -0.93% |
| 301 | $0.1907 | $12.24M | +4.66% | |
| 302 | CHF | $1.23 | $12.22M | +0.03% |
| 303 | $0.009404 | $12.17M | +1.73% | |
| 304 | $0.5204 | $12.17M | -8.13% | |
| 305 | NATGAS | $2.94 | $12.17M | +0.31% |
| 306 | $0.5385 | $12.15M | +6.99% | |
| 307 | $0.0184 | $12.13M | +14.24% | |
| 308 | $0.4463 | $12.09M | +5.38% | |
| 309 | $2.00 | $12.06M | +1.23% | |
| 310 | $0.1764 | $11.95M | -2.27% | |
| 311 | $0.0742 | $11.93M | +6.90% | |
| 312 | ZKSYNC | $0.0103 | $11.91M | +11.59% |
| 313 | $0.0131 | $11.87M | +2.72% | |
| 314 | $12.32 | $11.77M | +4.17% | |
| 315 | $0.4898 | $11.72M | +5.47% | |
| 316 | TESLA | $356.82 | $11.61M | +7.34% |
| 317 | $0.0756 | $11.55M | +5.93% | |
| 318 | $0.0353 | $11.51M | +1.85% | |
| 319 | $0.0706 | $11.46M | -3.41% | |
| 320 | BMNR | $25.37 | $11.40M | +3.59% |
| 321 | $0.0528 | $11.37M | +15.93% | |
| 322 | ARM | $252.55 | $11.36M | -1.32% |
| 323 | JPY | $0.006417 | $11.34M | -0.19% |
| 324 | BE | $265.91 | $11.28M | +1.40% |
| 325 | $0.0597 | $11.22M | -0.02% | |
| 326 | $0.000745 | $11.22M | +4.71% | |
| 327 | $0.4452 | $11.20M | -3.37% | |
| 328 | $0.1147 | $11.17M | +9.42% | |
| 329 | $0.1633 | $11.12M | +4.88% | |
| 330 | $0.1516 | $11.10M | -0.78% | |
| 331 | AXTI | $63.42 | $11.02M | -1.47% |
| 332 | $80.26 | $10.91M | +1.93% | |
| 333 | $0.0580 | $10.86M | -10.50% | |
| 334 | $0.0360 | $10.85M | +3.87% | |
| 335 | BABA | $113.72 | $10.84M | -0.70% |
| 336 | GOOGLSTOCK | $339.84 | $10.80M | +0.90% |
| 337 | PLTR | $176.00 | $10.67M | -2.02% |
| 338 | $0.9050 | $10.63M | +16.27% | |
| 339 | MUU | $34.43 | $10.41M | +0.72% |
| 340 | $0.005393 | $10.40M | +13.79% | |
| 341 | $0.001015 | $10.38M | +3.38% | |
| 342 | MSTRSTOCK | $144.20 | $10.22M | +1.83% |
| 343 | CRWV | $89.44 | $10.18M | +1.06% |
| 344 | $0.001742 | $10.18M | +2.20% | |
| 345 | $0.0522 | $10.10M | +0.36% | |
| 346 | $0.002531 | $10.09M | -2.80% | |
| 347 | $0.2387 | $10.07M | +0.53% | |
| 348 | $2.36 | $10.05M | +14.55% | |
| 349 | $0.1094 | $10.05M | +7.66% | |
| 350 | $1.48 | $10.03M | -1.75% | |
| 351 | $8.38 | $10.03M | -1.94% | |
| 352 | $0.0564 | $10.01M | +0.47% | |
| 353 | $0.0310 | $9.98M | +24.62% | |
| 354 | $0.1046 | $9.94M | +0.50% | |
| 355 | $0.0566 | $9.82M | -3.23% | |
| 356 | $0.0112 | $9.81M | +0.36% | |
| 357 | $0.0490 | $9.77M | +3.97% | |
| 358 | TSLAX | $356.95 | $9.77M | -1.43% |
| 359 | $0.001821 | $9.58M | +99.81% | |
| 360 | $0.0359 | $9.57M | +6.14% | |
| 361 | COINBASE | $186.18 | $9.57M | -1.07% |
| 362 | $0.1200 | $9.50M | +1.29% | |
| 363 | $0.0134 | $9.50M | +2.95% | |
| 364 | $0.0553 | $9.50M | -2.45% | |
| 365 | $0.0838 | $9.48M | +2.94% | |
| 366 | SAMSUNGSTOCK | $199.14 | $9.41M | +2.96% |
| 367 | $9.34 | $9.37M | +13.57% | |
| 368 | $0.2155 | $9.34M | +2.43% | |
| 369 | $0.0170 | $9.32M | +3.08% | |
| 370 | $0.0958 | $9.27M | +15.33% | |
| 371 | $0.0872 | $9.25M | +3.57% | |
| 372 | $0.1820 | $9.25M | -0.55% | |
| 373 | QCOM | $169.56 | $9.21M | +0.01% |
| 374 | $73.52 | $9.18M | -42.86% | |
| 375 | $0.1806 | $9.17M | +4.19% | |
| 376 | $0.0156 | $9.13M | +4.14% | |
| 377 | MSFTSTOCK | $502.54 | $9.12M | -0.40% |
| 378 | DELLSTOCK | $521.65 | $9.11M | -5.93% |
| 379 | $0.0499 | $9.08M | +3.04% | |
| 380 | $0.0285 | $9.07M | +0.75% | |
| 381 | $0.002852 | $9.04M | +3.82% | |
| 382 | $0.1434 | $9.02M | -0.26% | |
| 383 | NVDAX | $231.20 | $9.01M | -6.04% |
| 384 | $2.16 | $8.92M | +1.33% | |
| 385 | $0.0583 | $8.91M | +6.84% | |
| 386 | $0.0153 | $8.86M | +5.05% | |
| 387 | $0.0159 | $8.84M | +10.34% | |
| 388 | $0.0368 | $8.81M | +5.95% | |
| 389 | $0.1313 | $8.80M | -4.87% | |
| 390 | $1.31 | $8.69M | -5.01% | |
| 391 | $0.0260 | $8.62M | +2.51% | |
| 392 | $0.0105 | $8.62M | +0.18% | |
| 393 | $0.0265 | $8.59M | +17.51% | |
| 394 | $0.0810 | $8.59M | +2.34% | |
| 395 | $0.000027 | $8.56M | -6.24% | |
| 396 | $0.0223 | $8.56M | +25.44% | |
| 397 | $0.3955 | $8.47M | +9.59% | |
| 398 | $0.0277 | $8.46M | -8.05% | |
| 399 | $0.0195 | $8.40M | +1.58% | |
| 400 | $2.319 | $8.35M | +7.05% | |
| 401 | DOS | $0.2462 | $8.34M | -1.08% |
| 402 | NGAS | $2.94 | $8.32M | +1.70% |
| 403 | $0.0258 | $8.28M | +17.83% | |
| 404 | $0.0755 | $8.26M | -2.05% | |
| 405 | $0.1313 | $8.25M | +7.20% | |
| 406 | $0.0116 | $8.23M | +2.03% | |
| 407 | $0.0157 | $8.21M | +1.27% | |
| 408 | BRKBSTOCK | $505.98 | $8.17M | -0.06% |
| 409 | $0.005481 | $8.15M | +7.08% | |
| 410 | BRENTOIL | $96.59 | $8.12M | -2.71% |
| 411 | $0.000809 | $8.11M | +2.76% | |
| 412 | IREN | $44.02 | $8.05M | -1.93% |
| 413 | WDC | $467.86 | $8.03M | -0.74% |
| 414 | $0.0260 | $8.01M | +0.73% | |
| 415 | GLW | $153.77 | $8.00M | -0.17% |
| 416 | $17.01 | $7.99M | +0.69% | |
| 417 | AMAT | $456.93 | $7.97M | +0.36% |
| 418 | ZINC | $3.940 | $7.97M | +0.47% |
| 419 | INFQSTOCK | $13.02 | $7.96M | +0.91% |
| 420 | SKUU | $26.69 | $7.91M | +0.66% |
| 421 | $0.003296 | $7.88M | +11.71% | |
| 422 | $0.0251 | $7.86M | +15.20% | |
| 423 | $0.0115 | $7.76M | +2.86% | |
| 424 | $0.000454 | $7.76M | +2.60% | |
| 425 | TWLOSTOCK | $224.33 | $7.74M | -1.03% |
| 426 | COSTSTOCK | $917.55 | $7.67M | +0.22% |
| 427 | $0.0131 | $7.67M | +6.21% | |
| 428 | MVLL | $25.86 | $7.66M | -1.08% |
| 429 | $0.8095 | $7.65M | +0.20% | |
| 430 | $7.82 | $7.60M | +9.75% | |
| 431 | MASTOCK | $578.83 | $7.56M | -0.09% |
| 432 | $0.004129 | $7.53M | +17.37% | |
| 433 | $0.002813 | $7.51M | +4.31% | |
| 434 | SQQQ | $38.08 | $7.50M | +0.38% |
| 435 | $0.2383 | $7.50M | +3.08% | |
| 436 | $0.004499 | $7.45M | +2.75% | |
| 437 | $0.0512 | $7.44M | -1.86% | |
| 438 | NIULAI | $0.1198 | $7.42M | +123.34% |
| 439 | COHR | $279.47 | $7.42M | -1.08% |
| 440 | METASTOCK | $616.03 | $7.36M | -5.12% |
| 441 | $0.8108 | $7.33M | -6.27% | |
| 442 | $0.2088 | $7.30M | -0.02% | |
| 443 | SP500 | $7.729 | $7.25M | +0.10% |
| 444 | $0.005185 | $7.24M | +1.64% | |
| 445 | $141.04 | $7.16M | -1.48% | |
| 446 | $0.000571 | $7.16M | +5.80% | |
| 447 | $0.1263 | $7.14M | +1.25% | |
| 448 | $0.1680 | $7.08M | +0.06% | |
| 449 | AAPLSTOCK | $321.57 | $7.05M | +5.89% |
| 450 | $0.8745 | $7.03M | +1.37% | |
| 451 | $0.1279 | $7.01M | +4.52% | |
| 452 | $0.003510 | $6.96M | +1.71% | |
| 453 | $0.000090 | $6.95M | +9.29% | |
| 454 | $0.0174 | $6.94M | +12.71% | |
| 455 | $0.0181 | $6.89M | +1.60% | |
| 456 | $0.0499 | $6.86M | -11.50% | |
| 457 | $0.000766 | $6.86M | +4.55% | |
| 458 | $0.0290 | $6.86M | +3.64% | |
| 459 | $0.0329 | $6.77M | -1.64% | |
| 460 | $0.1263 | $6.75M | -1.55% | |
| 461 | $1.29 | $6.73M | +3.47% | |
| 462 | $0.0670 | $6.71M | +10.85% | |
| 463 | $0.0265 | $6.68M | +7.37% | |
| 464 | $0.007514 | $6.64M | +0.96% | |
| 465 | AUD | $0.7201 | $6.61M | +0.11% |
| 466 | NKESTOCK | $38.56 | $6.61M | +0.50% |
| 467 | CP | $0.0319 | $6.61M | +18.74% |
| 468 | $0.009670 | $6.60M | +5.86% | |
| 469 | $0.0965 | $6.57M | -0.51% | |
| 470 | APEX | $0.2507 | $6.54M | +0.54% |
| 471 | US30 | $53.283 | $6.53M | -0.64% |
| 472 | $0.000182 | $6.51M | +1.16% | |
| 473 | $0.0421 | $6.49M | +3.49% | |
| 474 | $0.007275 | $6.47M | +3.62% | |
| 475 | WPMSTOCK | $154.57 | $6.46M | -0.13% |
| 476 | $0.0468 | $6.44M | -2.16% | |
| 477 | $0.001602 | $6.41M | +3.88% | |
| 478 | $0.0823 | $6.40M | +6.01% | |
| 479 | $0.0315 | $6.37M | -2.22% | |
| 480 | $0.0273 | $6.35M | +10.87% | |
| 481 | ISRGSTOCK | $368.01 | $6.35M | -0.30% |
| 482 | $0.0388 | $6.34M | +0.86% | |
| 483 | $0.006543 | $6.32M | -1.18% | |
| 484 | $0.0166 | $6.31M | -3.28% | |
| 485 | RGTISTOCK | $15.21 | $6.28M | -0.04% |
| 486 | $0.0527 | $6.25M | +6.05% | |
| 487 | $0.0680 | $6.24M | +6.93% | |
| 488 | $0.0181 | $6.21M | -8.36% | |
| 489 | ZHIPUSTOCK | $141.02 | $6.13M | +1.20% |
| 490 | $0.0348 | $6.09M | +1.76% | |
| 491 | TRY | $0.0207 | $6.08M | +0.11% |
| 492 | $0.0349 | $6.07M | +1.77% | |
| 493 | $0.004289 | $6.06M | -9.49% | |
| 494 | STRC | $97.38 | $6.05M | -0.10% |
| 495 | $0.0621 | $6.02M | +2.05% | |
| 496 | $0.4577 | $6.01M | +5.39% | |
| 497 | TSEMSTOCK | $221.09 | $5.97M | -0.46% |
| 498 | $0.0252 | $5.97M | -0.05% | |
| 499 | AMDSTOCK | $476.92 | $5.95M | -0.00% |
| 500 | $0.0313 | $5.92M | +2.21% |
Yükselen OI = yeni sermaye, düşen OI = pozisyon kapatma. Dik yükselişi çoğu kez likitasyon dalgası izler.