Neue Coins
Yeni eklenen listelemeler
200 neue Listings
| # | Coin | Fiyat | 24h |
|---|---|---|---|
| 1 | AXISAxis Robotics | $0.2706 | -5.75% |
| 2 | FLRFlare | $0.006272 | -4.51% |
| 3 | DNANeoSoul | $0.1956 | -0.91% |
| 4 | PUFFERPuffer | $0.0438 | -8.49% |
| 5 | CTKShentu | $0.1440 | +10.92% |
| 6 | TMFTMF | $28.41 | +9.14% |
| 7 | 1000BTT1000BTT | $0.000366 | -1.92% |
| 8 | RLCiExec RLC | $0.6696 | -3.53% |
| 9 | 1000000BOB1000000BOB | $0.009572 | -19.90% |
| 10 | XDPDoppler Finance | $0.0182 | -1.46% |
| 11 | CTCryptoTwitter | $0.2234 | -14.69% |
| 12 | GTCGitcoin | $0.3265 | +20.50% |
| 13 | KIIKiiChain | $0.0870 | -0.79% |
| 14 | DATAIPDATAIP | $0.1470 | -7.08% |
| 15 | BPBackpack | $1.37 | +10.19% |
| 16 | STONKSTONK | $0.1154 | -8.12% |
| 17 | CELRCeler Network | $0.003127 | +7.16% |
| 18 | OFCOneFootball Credits | $0.009660 | -9.72% |
| 19 | CNPYCanopy | $0.4078 | -4.23% |
| 20 | MOCAMoca Network | $0.0101 | +3.67% |
| 21 | CVCCivic | $0.0223 | -4.90% |
| 22 | AVAAVA (Travala) | $0.3661 | +3.31% |
| 23 | B3B3 (Base) | $0.000710 | +23.58% |
| 24 | STEEMSteem | $0.0610 | +1.77% |
| 25 | PUNDIXPundi X | $0.0984 | -1.46% |
| 26 | MTLMetal DAO | $0.3200 | +0.16% |
| 27 | POWRPowerledger | $0.0668 | +1.69% |
| 28 | LONGXIALONGXIA | $0.0209 | +2.72% |
| 29 | ARKARK | $0.1853 | +2.43% |
| 30 | VTHOVeThor | $0.000634 | -3.92% |
| 31 | TENCENTTENCENT | $48.88 | +0.43% |
| 32 | WAVESWaves | $0.2937 | +15.86% |
| 33 | MEMECOINMemecoin | $0.1153 | +39.61% |
| 34 | AIOZAIOZ Network | $0.1018 | +1.97% |
| 35 | SOLVSolv Protocol | $0.004356 | +1.78% |
| 36 | RAYDIUMRAYDIUM | $1.88 | -1.88% |
| 37 | RAYSOLRAYSOL | $1.88 | -1.92% |
| 38 | ROBINHOODRobinhood | $114.15 | +0.60% |
| 39 | LEAD | $1.863 | +0.31% |
| 40 | DGAIDGrid AI | $0.9017 | -1.01% |
| 41 | CPCluster Protocol | $0.009422 | -1.52% |
| 42 | HIVEHive | $0.0550 | +2.92% |
| 43 | MARSCOINMarsCoin | $0.0757 | -3.63% |
| 44 | SHEINSHEIN | $5.77 | -14.51% |
| 45 | PONSPons | $0.2591 | -4.11% |
| 46 | NIULAINIULAI | $0.0762 | +5.01% |
| 47 | SCRScroll | $0.0237 | +1.58% |
| 48 | PROMPTWayfinder | $0.0243 | -0.16% |
| 49 | HNTHelium | $0.4147 | +1.27% |
| 50 | BEAMBeam | $0.003066 | -0.49% |
| 51 | CKBNervos Network | $0.001510 | -1.88% |
| 52 | ZHIPUHKDZHIPUHKD | $1.158 | +12.07% |
| 53 | PUMPBTCPUMPBTC | $0.0371 | +305.82% |
| 54 | ASRAS Roma Fan Token | $0.8960 | -0.56% |
| 55 | SPELLSpell | $0.000107 | +10.84% |
| 56 | CHRChromia | $0.0232 | +8.12% |
| 57 | CATECatecoin | $0.0582 | -1.55% |
| 58 | KLUNCKLUNC | $0.0575 | +4.87% |
| 59 | ZBCNZebec Network | $0.002226 | -1.71% |
| 60 | XCNOnyxcoin | $0.004049 | +0.35% |
| 61 | KSHIBKSHIB | $0.005675 | -8.23% |
| 62 | MSTUT-Rex 2X Long MSTR Daily Target ETF (Dinari Tokenized ETF) | $37.22 | +3.45% |
| 63 | NEIROCTONEIROCTO | $0.000107 | +18.84% |
| 64 | DATAData Network | $0.1467 | -7.09% |
| 65 | MONAD | $0.0223 | -2.19% |
| 66 | SANTOSSantos FC Fan Token | $0.5302 | +8.49% |
| 67 | VELOVelo | $0.005539 | +1.44% |
| 68 | ALPINEAlpine F1 Team Fan Token | $0.3398 | +1.43% |
| 69 | CSOPSS2LHKDCSOPSS2LHKD | $69.19 | -17.04% |
| 70 | RATSGoldenRat | $0.000044 | +7.27% |
| 71 | XIAOMIHKDXIAOMIHKD | $26.51 | -0.37% |
| 72 | ANSEMThe Black Bull | $0.2742 | +23.24% |
| 73 | ZKSYNC | $0.0132 | -5.83% |
| 74 | HAEDALHaedal Protocol | $0.0193 | +0.26% |
| 75 | BELBella Protocol | $0.1120 | +5.16% |
| 76 | CORECore | $0.0175 | -0.23% |
| 77 | SONICSonic SVM | $0.0211 | -1.77% |
| 78 | ONGOntology Gas | $0.0784 | -0.36% |
| 79 | DOOSBOTDOOSBOT | $56.74 | +3.24% |
| 80 | DOLODolomite | $0.0274 | +11.17% |
| 81 | SPORTFUNSPORTFUN | $0.0152 | -5.31% |
| 82 | POLYXPolymesh | $0.0434 | -1.34% |
| 83 | CSOPSK2LHKDCSOPSK2LHKD | $30.63 | -18.06% |
| 84 | XVSVenus | $3.33 | -0.48% |
| 85 | APEXAPEX | $0.2239 | -2.18% |
| 86 | PHAROSPHAROS | $0.6130 | +3.55% |
| 87 | CLANKERtokenbot | $11.89 | -2.22% |
| 88 | ETHWEthereumPoW | $0.2987 | +9.70% |
| 89 | KOSPI | $6.690 | -1.88% |
| 90 | SCRTSecret | $0.0180 | +1.81% |
| 91 | ORDEROrderly | $0.0413 | +4.29% |
| 92 | LSKLisk | $0.1852 | -1.13% |
| 93 | LUNATerra | $0.0539 | +11.85% |
| 94 | 1MBABYDOGE1MBABYDOGE | $0.000382 | -1.52% |
| 95 | LUNA2LUNA2 | $0.0517 | -2.77% |
| 96 | NEWTNewton Protocol | $0.0444 | -2.12% |
| 97 | ICXICON | $0.0152 | -9.37% |
| 98 | DOSDAPPOS | $0.2235 | +8.91% |
| 99 | $0.1522 | +3.12% | |
| 100 | $327.98 | +1.11% | |
| 101 | $0.1875 | +16.24% | |
| 102 | $0.1196 | -0.42% | |
| 103 | $0.0446 | -3.82% | |
| 104 | $0.0224 | +3.99% | |
| 105 | $0.0338 | +0.82% | |
| 106 | $0.0602 | +4.92% | |
| 107 | $29.122 | -1.72% | |
| 108 | $0.007801 | -2.62% | |
| 109 | $1.77 | +1.72% | |
| 110 | $0.9953 | +3.46% | |
| 111 | $159.09 | -3.19% | |
| 112 | $43.11 | -11.02% | |
| 113 | $0.003096 | -0.55% | |
| 114 | $0.0219 | +3.05% | |
| 115 | $0.4997 | +1.17% | |
| 116 | $0.004659 | -5.80% | |
| 117 | $0.0276 | +6.12% | |
| 118 | $0.006592 | -4.74% | |
| 119 | $116.50 | +18.74% | |
| 120 | $0.004508 | -0.49% | |
| 121 | $0.007724 | -2.14% | |
| 122 | $0.002332 | +17.36% | |
| 123 | $0.0238 | -0.96% | |
| 124 | $0.003135 | +0.48% | |
| 125 | $0.0184 | +0.22% | |
| 126 | $0.005044 | -0.36% | |
| 127 | $0.1333 | -3.27% | |
| 128 | $0.3107 | -0.02% | |
| 129 | $0.0458 | -0.24% | |
| 130 | $7.79 | +0.67% | |
| 131 | $0.005040 | -0.40% | |
| 132 | $0.004508 | -0.36% | |
| 133 | $0.0349 | -3.32% | |
| 134 | $0.005319 | -0.52% | |
| 135 | $0.0843 | +52.11% | |
| 136 | $0.003134 | +0.68% | |
| 137 | $0.0180 | -19.16% | |
| 138 | $1.059 | -0.49% | |
| 139 | $0.009030 | -1.42% | |
| 140 | $0.000396 | -39.64% | |
| 141 | $0.008063 | -0.79% | |
| 142 | $0.0284 | -3.06% | |
| 143 | $0.003243 | -6.97% | |
| 144 | $0.0117 | -2.91% | |
| 145 | $0.0145 | -1.43% | |
| 146 | $0.001522 | -3.36% | |
| 147 | $0.5226 | -4.15% | |
| 148 | $0.005138 | -3.26% | |
| 149 | $0.0174 | -2.79% | |
| 150 | $0.0105 | -5.22% | |
| 151 | $0.001606 | -1.41% | |
| 152 | $0.0104 | +5.31% | |
| 153 | $0.0210 | +2.07% | |
| 154 | $0.006480 | -6.28% | |
| 155 | $0.002627 | -3.35% | |
| 156 | $0.0219 | -1.35% | |
| 157 | $0.0174 | +1.10% | |
| 158 | $0.003216 | +1.23% | |
| 159 | $0.006817 | -0.96% | |
| 160 | $0.0310 | -5.26% | |
| 161 | $0.0387 | -6.45% | |
| 162 | $0.001169 | +1.65% | |
| 163 | $0.0262 | -2.78% | |
| 164 | $0.0326 | -2.60% | |
| 165 | $0.009150 | -2.12% | |
| 166 | $0.0757 | +1.85% | |
| 167 | $0.0333 | +1.19% | |
| 168 | $0.0320 | -9.56% | |
| 169 | $0.001615 | -1.88% | |
| 170 | $0.0195 | -1.01% | |
| 171 | $0.008770 | -1.26% | |
| 172 | $0.0415 | -0.93% | |
| 173 | $0.004198 | -3.09% | |
| 174 | $0.0342 | +3.17% | |
| 175 | $0.6206 | +0.39% | |
| 176 | $0.0173 | +2.01% | |
| 177 | $0.1092 | -3.76% | |
| 178 | $0.0500 | -0.02% | |
| 179 | $0.000144 | -0.89% | |
| 180 | $0.0514 | -1.97% | |
| 181 | $0.2216 | +0.61% | |
| 182 | $0.0274 | -1.72% | |
| 183 | $0.009739 | -1.61% | |
| 184 | $0.0682 | +6.83% | |
| 185 | $0.0336 | -0.91% | |
| 186 | $0.0392 | -20.68% | |
| 187 | $0.0549 | +1.85% | |
| 188 | $0.0349 | -4.81% | |
| 189 | $0.0168 | -2.15% | |
| 190 | $0.008361 | -5.97% | |
| 191 | $0.002786 | -3.86% | |
| 192 | $0.0131 | -2.02% | |
| 193 | $0.001562 | -1.57% | |
| 194 | $0.0149 | -3.61% | |
| 195 | $0.0604 | -2.63% | |
| 196 | $0.009893 | -1.14% | |
| 197 | $0.0679 | -5.88% | |
| 198 | $0.0513 | -2.17% | |
| 199 | $0.0521 | -1.38% | |
| 200 | $0.0501 | +1.23% |
Yeni eklenen coinler aşırı oynak ve likiditesiz olabilir.