Neue Coins
Yeni eklenen listelemeler
200 neue Listings
| # | Coin | Fiyat | 24h |
|---|---|---|---|
| 1 | ROBINHOODRobinhood | $123.80 | +1.04% |
| 2 | LEAD | $1.912 | +0.36% |
| 3 | DGAIDGrid AI | $0.7843 | -1.91% |
| 4 | CPCLUSTER PROTOCOL | $0.0318 | -2.99% |
| 5 | HIVEHive | $0.0467 | +1.34% |
| 6 | MARSCOINMarsCoin | $0.2352 | +16.96% |
| 7 | SHEINSHEIN | $5.77 | -14.51% |
| 8 | PONSPons | $0.8895 | +29.14% |
| 9 | NIULAINIULAI | $0.1193 | +43.32% |
| 10 | SCRScroll | $0.0233 | -3.00% |
| 11 | PROMPTWayfinder | $0.0243 | -0.16% |
| 12 | HNTHelium | $0.5895 | +0.31% |
| 13 | BEAMBeam | $0.001589 | +5.83% |
| 14 | CKBNervos Network | $0.001103 | +6.05% |
| 15 | ZHIPUHKDZHIPUHKD | $1.158 | +12.07% |
| 16 | PUMPBTCPUMPBTC | $0.0127 | +15.68% |
| 17 | ASRAS Roma Fan Token | $0.8960 | -0.56% |
| 18 | SPELLSpell | $0.000087 | -2.69% |
| 19 | CHRChromia | $0.0160 | +12.13% |
| 20 | CATECatecoin | $0.0582 | -1.55% |
| 21 | KLUNCKLUNC | $0.0575 | +4.87% |
| 22 | ZBCNZebec Network | $0.001854 | -1.35% |
| 23 | XCNOnyxcoin | $0.004227 | +8.30% |
| 24 | KSHIBKSHIB | $0.005476 | +4.72% |
| 25 | MSTUT-Rex 2X Long MSTR Daily Target ETF (Dinari Tokenized ETF) | $37.35 | +2.19% |
| 26 | NEIROCTONEIROCTO | $0.000107 | +18.84% |
| 27 | DATAData Network | $0.1909 | -1.24% |
| 28 | MONAD | $0.0251 | -0.47% |
| 29 | SANTOSSantos FC Fan Token | $0.5302 | +8.49% |
| 30 | VELOVelo | $0.004889 | -2.18% |
| 31 | ALPINEAlpine F1 Team Fan Token | $0.3398 | +1.43% |
| 32 | CSOPSS2LHKDCSOPSS2LHKD | $69.19 | -17.04% |
| 33 | RATSGoldenRat | $0.000044 | +7.27% |
| 34 | XIAOMIHKDXIAOMIHKD | $27.35 | +6.10% |
| 35 | ANSEMThe Black Bull | $0.2742 | +23.24% |
| 36 | ZKSYNC | $0.0100 | +6.20% |
| 37 | HAEDALHaedal Protocol | $0.0182 | +3.71% |
| 38 | BELBella Protocol | $0.1120 | +5.16% |
| 39 | CORECore | $0.0219 | +0.83% |
| 40 | SONICSonic SVM | $0.0222 | +2.21% |
| 41 | ONGOntology Gas | $0.0945 | -2.06% |
| 42 | DOOSBOTDOOSBOT | $56.74 | +3.24% |
| 43 | DOLODolomite | $0.0274 | +11.17% |
| 44 | SPORTFUNSPORTFUN | $0.0216 | +1.26% |
| 45 | POLYXPolymesh | $0.0360 | +2.59% |
| 46 | CSOPSK2LHKDCSOPSK2LHKD | $30.63 | -18.06% |
| 47 | XVSVenus | $3.14 | +7.57% |
| 48 | APEXAPEX | $0.2517 | +0.56% |
| 49 | PHAROSPHAROS | $0.4299 | +3.64% |
| 50 | CLANKERtokenbot | $12.74 | +2.66% |
| 51 | ETHWEthereumPoW | $0.2709 | +1.20% |
| 52 | KOSPI | $6.690 | -1.88% |
| 53 | SCRTSecret | $0.0180 | +1.81% |
| 54 | ORDEROrderly | $0.0342 | +0.03% |
| 55 | LSKLisk | $0.1025 | +6.83% |
| 56 | LUNATerra | $0.0481 | -1.37% |
| 57 | 1MBABYDOGE1MBABYDOGE | $0.000414 | +8.06% |
| 58 | LUNA2LUNA2 | $0.0435 | -2.92% |
| 59 | NEWTNewton Protocol | $0.0417 | -1.16% |
| 60 | ICXICON | $0.0132 | +5.10% |
| 61 | DOSDAPPOS | $0.2442 | +3.26% |
| 62 | $0.1300 | +3.17% | |
| 63 | $327.98 | +1.11% | |
| 64 | $0.1266 | +3.01% | |
| 65 | $0.1076 | -0.83% | |
| 66 | $0.0620 | +11.01% | |
| 67 | $0.0237 | +12.10% | |
| 68 | $0.0949 | -14.05% | |
| 69 | $0.003922 | -8.54% | |
| 70 | $0.008506 | +1.52% | |
| 71 | $0.001575 | +1.35% | |
| 72 | $0.005467 | +4.75% | |
| 73 | $29.611 | +0.31% | |
| 74 | $0.4997 | +1.17% | |
| 75 | $0.0200 | +2.62% | |
| 76 | $43.11 | -11.02% | |
| 77 | $0.0580 | +6.46% | |
| 78 | $0.007159 | +0.58% | |
| 79 | $0.005471 | +4.81% | |
| 80 | $159.09 | -3.19% | |
| 81 | $0.003611 | +0.70% | |
| 82 | $0.003268 | +3.42% | |
| 83 | $0.0209 | +3.56% | |
| 84 | $0.007348 | +3.74% | |
| 85 | $0.3107 | -0.02% | |
| 86 | $0.002569 | +28.19% | |
| 87 | $2.36 | -0.33% | |
| 88 | $0.7883 | +1.14% | |
| 89 | $0.0266 | +6.20% | |
| 90 | $116.50 | +18.74% | |
| 91 | $0.0403 | -2.98% | |
| 92 | $0.0255 | +9.39% | |
| 93 | $0.0523 | +2.37% | |
| 94 | $7.79 | +0.67% | |
| 95 | $0.003612 | +0.64% | |
| 96 | $0.0997 | +2.13% | |
| 97 | $0.005509 | +5.21% | |
| 98 | $0.0180 | -19.16% | |
| 99 | $0.0162 | -3.61% | |
| 100 | $0.003266 | +3.52% | |
| 101 | $1.398 | +0.00% | |
| 102 | $0.009030 | -1.42% | |
| 103 | $0.000801 | +1.52% | |
| 104 | $0.0390 | +3.23% | |
| 105 | $0.0148 | +1.02% | |
| 106 | $0.003243 | -6.97% | |
| 107 | $0.005045 | +1.84% | |
| 108 | $0.004891 | +6.19% | |
| 109 | $0.6687 | +0.47% | |
| 110 | $0.0105 | -5.22% | |
| 111 | $0.0192 | -0.47% | |
| 112 | $0.002196 | -3.09% | |
| 113 | $0.001782 | +14.30% | |
| 114 | $0.0210 | +2.07% | |
| 115 | $0.0259 | +2.29% | |
| 116 | $0.0231 | +4.06% | |
| 117 | $0.0251 | +11.17% | |
| 118 | $0.0352 | +3.41% | |
| 119 | $0.0156 | +5.42% | |
| 120 | $0.003500 | +2.73% | |
| 121 | $0.0358 | +0.84% | |
| 122 | $0.0301 | +0.87% | |
| 123 | $0.007930 | +1.41% | |
| 124 | $0.0797 | +0.16% | |
| 125 | $0.0178 | +0.56% | |
| 126 | $0.1887 | +2.28% | |
| 127 | $0.0179 | +1.65% | |
| 128 | $0.0127 | +4.70% | |
| 129 | $0.0155 | +8.31% | |
| 130 | $0.0416 | +2.24% | |
| 131 | $0.0120 | +4.12% | |
| 132 | $0.0605 | +2.79% | |
| 133 | $0.0486 | +0.17% | |
| 134 | $0.0153 | +2.62% | |
| 135 | $0.7019 | +11.18% | |
| 136 | $0.001455 | +3.27% | |
| 137 | $0.8103 | +0.32% | |
| 138 | $0.003113 | +3.32% | |
| 139 | $0.0590 | +1.01% | |
| 140 | $0.0126 | +2.61% | |
| 141 | $0.0554 | +3.46% | |
| 142 | $0.004884 | -1.17% | |
| 143 | $0.0112 | +3.08% | |
| 144 | $0.0586 | +6.80% | |
| 145 | $0.0108 | -26.09% | |
| 146 | $0.0775 | +7.01% | |
| 147 | $0.0600 | -0.02% | |
| 148 | $0.001453 | +6.37% | |
| 149 | $0.1410 | -2.33% | |
| 150 | $0.0507 | -1.15% | |
| 151 | $0.0403 | +3.28% | |
| 152 | $0.000182 | +3.42% | |
| 153 | $0.0345 | +0.99% | |
| 154 | $0.0531 | +5.70% | |
| 155 | $0.0126 | +4.33% | |
| 156 | $0.0392 | -20.68% | |
| 157 | $0.0187 | +2.12% | |
| 158 | $0.0489 | -7.17% | |
| 159 | $0.0178 | -2.94% | |
| 160 | $0.0260 | +2.44% | |
| 161 | $0.0650 | -0.33% | |
| 162 | $0.0668 | +0.42% | |
| 163 | $0.0352 | +0.60% | |
| 164 | $0.0112 | +3.35% | |
| 165 | $0.002511 | -8.22% | |
| 166 | $0.0131 | +6.78% | |
| 167 | $0.3984 | +13.02% | |
| 168 | $0.0662 | +4.66% | |
| 169 | $0.0745 | +4.21% | |
| 170 | $0.1394 | +3.34% | |
| 171 | $2.92 | +0.41% | |
| 172 | $0.0617 | +0.13% | |
| 173 | $0.0490 | -0.10% | |
| 174 | $0.007230 | +2.74% | |
| 175 | $0.0162 | -2.76% | |
| 176 | $0.0421 | +2.53% | |
| 177 | $0.0694 | +1.35% | |
| 178 | $0.004652 | +0.95% | |
| 179 | $0.0353 | +1.09% | |
| 180 | $0.0100 | +0.85% | |
| 181 | $0.0151 | +4.44% | |
| 182 | $0.0811 | +3.35% | |
| 183 | $0.1202 | -1.36% | |
| 184 | $0.0466 | +2.17% | |
| 185 | $0.0127 | +2.76% | |
| 186 | $0.0462 | +2.35% | |
| 187 | $0.1717 | +2.14% | |
| 188 | $0.003408 | +4.51% | |
| 189 | $0.002891 | +3.51% | |
| 190 | $0.0783 | -2.43% | |
| 191 | $0.0429 | +3.10% | |
| 192 | $0.0160 | +6.44% | |
| 193 | $0.005989 | +14.56% | |
| 194 | $0.0694 | +0.60% | |
| 195 | $0.006568 | +6.87% | |
| 196 | $4.07 | +3.83% | |
| 197 | $0.004014 | +0.28% | |
| 198 | $0.009235 | +9.19% | |
| 199 | $0.009654 | +2.67% | |
| 200 | $0.0700 | +1.42% |
Yeni eklenen coinler aşırı oynak ve likiditesiz olabilir.