Kurumsal Bitcoin Hazineleri
Bilançosunda BTC tutan 181 halka açık şirket — canlı değerleme
181
Şirket sayısı
1.303.574 BTC
Toplam kurumsal BTC
$106.61B
Toplam değer · arzın %6,21'i
Şirket bazında BTC hazineleri
| # | Şirket | BTC Miktarı | Güncel Değer | Arz Payı |
|---|---|---|---|---|
| 1 | Strategy | 848.517 | $69.39B | %4,041 |
| 2 | Metaplanet | 44.000 | $3.60B | %0,21 |
| 3 | Twenty One Capital | 43.514 | $3.56B | %0,207 |
| 4 | MARA Holdings | 35.577 | $2.91B | %0,169 |
| 5 | Strive | 33.996 | $2.78B | %0,162 |
| 6 | Bitcoin Standard Treasury Company | 30.021 | $2.46B | %0,143 |
| 7 | Bullish | 23.800 | $1.95B | %0,113 |
| 8 | Galaxy Digital Holdings Ltd | 21.084 | $1.72B | %0,1 |
| 9 | Space Exploration Technologies Corp. | 18.712 | $1.53B | %0,089 |
| 10 | Coinbase Global | 17.311 | $1.42B | %0,082 |
| 11 | Riot Platforms | 15.680 | $1.28B | %0,075 |
| 12 | Hut 8 Mining Corp | 13.696 | $1.12B | %0,065 |
| 13 | CleanSpark | 13.470 | $1.10B | %0,064 |
| 14 | Tesla | 11.509 | $941.20M | %0,055 |
| 15 | Trump Media & Technology Group Corp. | 9.542 | $780.35M | %0,045 |
| 16 | Block | 9.032 | $738.63M | %0,043 |
| 17 | American Bitcoin | 7.500 | $613.35M | %0,036 |
| 18 | GD Culture Group | 7.500 | $613.35M | %0,036 |
| 19 | Next Technology Holding | 5.833 | $477.02M | %0,028 |
| 20 | Silvia (formerly ProCap Financial) | 5.130 | $419.53M | %0,024 |
| 21 | Gemini Space Station | 4.827 | $394.75M | %0,023 |
| 22 | Nakamoto Inc (formerly KindlyMD) | 4.467 | $365.31M | %0,021 |
| 23 | Boyaa Interactive International Limited | 4.091 | $334.56M | %0,019 |
| 24 | OranjeBTC | 3.950 | $323.03M | %0,019 |
| 25 | BitGo Holdings | 3.854 | $315.18M | %0,018 |
| 26 | Bitcoin Group SE | 3.605 | $294.82M | %0,017 |
| 27 | Capital B | 3.525 | $288.27M | %0,017 |
| 28 | Empery Digital | 2.914 | $238.31M | %0,014 |
| 29 | DDC Enterprise Limited | 2.899 | $237.08M | %0,014 |
| 30 | Ionic Digital | 2.882 | $235.69M | %0,014 |
| 31 | The Smarter Web Company PLC | 2.747 | $224.65M | %0,013 |
| 32 | DeFi Technologies | 2.597 | $212.38M | %0,012 |
| 33 | Microcloud Hologram | 2.353 | $192.43M | %0,011 |
| 34 | BITFUFU | 1.830 | $149.66M | %0,009 |
| 35 | Canaan | 1.826 | $149.33M | %0,009 |
| 36 | NEXON Co., Ltd. | 1.717 | $140.42M | %0,008 |
| 37 | Keel Infrastructure (formerly Bitfarms) | 1.558 | $127.41M | %0,007 |
| 38 | Remixpoint | 1.501 | $122.77M | %0,007 |
| 39 | Cipher Digital Inc (formerly Cipher Mining) | 1.500 | $122.67M | %0,007 |
| 40 | Anap Holdings | 1.432 | $117.11M | %0,007 |
| 41 | Treasury | 1.111 | $90.86M | %0,005 |
| 42 | Hyperscale Data | 1.106 | $90.45M | %0,005 |
| 43 | H100 Group | 1.051 | $85.95M | %0,005 |
| 44 | ZOOZ | 1.036 | $84.72M | %0,005 |
| 45 | Cango | 1.026 | $83.88M | %0,005 |
| 46 | Nano Labs | 1.000 | $81.78M | %0,005 |
| 47 | USBC | 1.000 | $81.78M | %0,005 |
| 48 | Apimeds Pharmaceuticals US Inc | 1.000 | $81.78M | %0,005 |
| 49 | Core Scientific | 848 | $69.35M | %0,004 |
| 50 | Figma | 843 | $68.91M | %0,004 |
| 51 | Ming Shing Group | 833 | $68.12M | %0,004 |
| 52 | Fold Holdings | 827 | $67.63M | %0,004 |
| 53 | Yueda Digital Holding | 819 | $66.98M | %0,004 |
| 54 | SOS Limited | 803 | $65.65M | %0,004 |
| 55 | Convano | 763 | $62.37M | %0,004 |
| 56 | Bitcoin Treasury Corp | 759 | $62.10M | %0,004 |
| 57 | Aker ASA | 754 | $61.66M | %0,004 |
| 58 | CIMG | 730 | $59.70M | %0,003 |
| 59 | Exodus Movement | 656 | $53.65M | %0,003 |
| 60 | Phoenix Group PLC | 641 | $52.42M | %0,003 |
| 61 | Méliuz | 605 | $49.45M | %0,003 |
| 62 | MercadoLibre | 570 | $46.65M | %0,003 |
| 63 | Bitmax Co | 551 | $45.08M | %0,003 |
| 64 | Alliance Resource Partners, L.P. | 541 | $44.27M | %0,003 |
| 65 | Samara Asset Group | 540 | $44.16M | %0,003 |
| 66 | Figure Technology Solutions | 527 | $43.10M | %0,003 |
| 67 | Prenetics | 510 | $41.71M | %0,002 |
| 68 | 3U Holding AG | 427 | $34.93M | %0,002 |
| 69 | Neptune Digital Assets | 417 | $34.10M | %0,002 |
| 70 | Virtu Financial | 410 | $33.53M | %0,002 |
| 71 | DMG Blockchain Solutions | 398 | $32.55M | %0,002 |
| 72 | LM Funding America | 356 | $29.14M | %0,002 |
| 73 | Net Holding A.S. | 352 | $28.79M | %0,002 |
| 74 | Consensus Mining & Seigniorage | 346 | $28.30M | %0,002 |
| 75 | Angel Studios Inc | 303 | $24.79M | %0,001 |
| 76 | POP Culture Group Co. Ltd. | 300 | $24.53M | %0,001 |
| 77 | Bitplanet Co | 300 | $24.53M | %0,001 |
| 78 | S-Science Company | 296 | $24.23M | %0,001 |
| 79 | The9 Limited | 285 | $23.31M | %0,001 |
| 80 | DigitalX | 284 | $23.23M | %0,001 |
| 81 | LQWD Technologies Corp. | 267 | $21.84M | %0,001 |
| 82 | Phoenix Digital Assets | 247 | $20.20M | %0,001 |
| 83 | Coinshares International Limited | 236 | $19.30M | %0,001 |
| 84 | WEMADE | 223 | $18.24M | %0,001 |
| 85 | Vanadi Coffee, SA | 213 | $17.42M | %0,001 |
| 86 | RUM Group Inc (formerly Rumble) | 211 | $17.24M | %0,001 |
| 87 | Parataxis Korea | 200 | $16.36M | %0,001 |
| 88 | BitMine Immersion | 198 | $16.19M | %0,001 |
| 89 | Coinsilium | 182 | $14.88M | %0,001 |
| 90 | Matador Technologies | 175 | $14.31M | %0,001 |
| 91 | Bitcoin Treasury Capital | 167 | $13.68M | %0,001 |
| 92 | HIVE Digital Technologies | 166 | $13.58M | %0,001 |
| 93 | The Brooker Group | 165 | $13.47M | %0,001 |
| 94 | FRMO Corp. | 159 | $13.01M | %0,001 |
| 95 | B HODL | 158 | $12.94M | %0,001 |
| 96 | Genius Group | 154 | $12.59M | %0,001 |
| 97 | Sixty-Six Capital | 149 | $12.17M | %0,001 |
| 98 | K33 AB | 141 | $11.53M | %0,001 |
| 99 | BTCS S.A. | 138 | $11.26M | %0,001 |
| 100 | Vaultz Capital | 135 | $11.04M | %0,001 |
| 101 | Horizon Kinetics Holding Corp | 131 | $10.71M | %0,001 |
| 102 | Neowiz holdings | 123 | $10.06M | %0,001 |
| 103 | DigiPowerX | 112 | $9.16M | %0,001 |
| 104 | BIGG Digital Assets | 100 | $8.18M | — |
| 105 | Bitcoin Depot | 100 | $8.18M | — |
| 106 | Lion Group Holding | 88 | $7.24M | — |
| 107 | London Bitcoin Company (formerly Vinanz) | 86 | $7.03M | — |
| 108 | Belgravia Hartford Capital | 83 | $6.80M | — |
| 109 | Gumi Inc | 80 | $6.57M | — |
| 110 | YUXING | 78 | $6.40M | — |
| 111 | RSXYZ PCL | 75 | $6.13M | — |
| 112 | Circle Internet Group | 74 | $6.05M | — |
| 113 | Bitcoin Well | 69 | $5.64M | — |
| 114 | Stack BTC | 68 | $5.58M | — |
| 115 | SBC Medical Group Holdings | 66 | $5.40M | — |
| 116 | XCE Connecting Excellence Group | 63 | $5.15M | — |
| 117 | AtaiBeckley Inc (formerly ATAI Life Sciences N.V.) | 58 | $4.74M | — |
| 118 | Orion Digital Corp (formerly Mogo) | 50 | $4.09M | — |
| 119 | Datacentrex (formerly Thumzup Media) | 46 | $3.76M | — |
| 120 | Linekong Interactive Group Co., Ltd | 44 | $3.61M | — |
| 121 | Robin Energy | 44 | $3.59M | — |
| 122 | BitStrat Holdings | 43 | $3.55M | — |
| 123 | LiveOne | 43 | $3.53M | — |
| 124 | WonderFi (acquired by Robinhood) | 40 | $3.25M | — |
| 125 | AI Fusion Capital Group | 38 | $3.09M | — |
| 126 | ACE Digital | 33 | $2.66M | — |
| 127 | aifinyo | 31 | $2.53M | — |
| 128 | AsiaStrategy | 30 | $2.45M | — |
| 129 | Moon Inc | 29 | $2.41M | — |
| 130 | Planet Ventures | 29 | $2.36M | — |
| 131 | Fragbite Group | 29 | $2.36M | — |
| 132 | Crypto Blockchain Industries | 29 | $2.35M | — |
| 133 | Sphere 3D | 23 | $1.86M | — |
| 134 | DevvStream | 22 | $1.82M | — |
| 135 | Murano | 21 | $1.72M | — |
| 136 | KR1 plc | 21 | $1.72M | — |
| 137 | Falconedge | 20 | $1.66M | — |
| 138 | Hamak Strategy | 20 | $1.64M | — |
| 139 | Norwegian Block Exchange | 19 | $1.56M | — |
| 140 | CDT Equity | 18 | $1.46M | — |
| 141 | Merchant Bankers Co (MBK) | 18 | $1.44M | — |
| 142 | Abits Group | 16 | $1.28M | — |
| 143 | Value Creation | 15 | $1.24M | — |
| 144 | iPower | 15 | $1.23M | — |
| 145 | Globant | 15 | $1.23M | — |
| 146 | Kontrol Technologies | 14 | $1.16M | — |
| 147 | Digital Commodities Capital | 13 | $1.07M | — |
| 148 | Locate Technologies | 12 | $1.01M | — |
| 149 | Goobit Group | 12 | $952.7K | — |
| 150 | Kitabo | 12 | $943.7K | — |
| 151 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | 11 | $858.7K | — |
| 152 | Walnut Capital Limited | 10 | $817.8K | — |
| 153 | Blue Star Capital | 9 | $757.9K | — |
| 154 | SATO Technologies Corp | 9 | $736.0K | — |
| 155 | Athena Bitcoin Global | 9 | $736.0K | — |
| 156 | GSTechnologies | 9 | $719.7K | — |
| 157 | Jasmine International PCL | 9 | $708.2K | — |
| 158 | Cathedra Bitcoin (acquired by Sphere 3D Corp) | 8 | $619.1K | — |
| 159 | Refine Group | 7 | $587.2K | — |
| 160 | Where Food Comes From | 7 | $573.1K | — |
| 161 | Al Abraaj Restaurants Group | 7 | $572.5K | — |
| 162 | Autris | 7 | $571.3K | — |
| 163 | GreenMerc | 6 | $507.0K | — |
| 164 | OneMedNet Corporation | 6 | $490.7K | — |
| 165 | Quantum Solutions | 5 | $414.6K | — |
| 166 | Pioneer AI Foundry Inc | 5 | $411.4K | — |
| 167 | Tap Global | 5 | $408.9K | — |
| 168 | Green Minerals AS | 4 | $327.1K | — |
| 169 | Banxa Holdings (acquired by OSL Group) | 4 | $327.1K | — |
| 170 | TeraWulf | 4 | $327.1K | — |
| 171 | Bit Digital | 4 | $327.1K | — |
| 172 | 333D | 2 | $165.1K | — |
| 173 | GameStop Corp. | 1 | $81.8K | — |
| 174 | Phunware | 1 | $67.1K | — |
| 175 | K Wave Media | 0 | $0 | — |
| 176 | Sequans Communications S.A. | 0 | $0 | — |
| 177 | KULR Technology Group | 0 | $0 | — |
| 178 | Satsuma Technology | 0 | $0 | — |
| 179 | Semler Scientific (acquired by Strive) | 0 | $0 | — |
| 180 | Bitdeer Technologies Group | 0 | $0 | — |
| 181 | Gyet Co. | 0 | $0 | — |
Kamuya açık bildirimlerden (SEC, bilanço raporları) derlenen canlı veriler; değerleme güncel BTC fiyatıyla hesaplanır. Arz payı, 21 milyon BTC maksimum arza oranıdır. İlgili: Kripto hisseleri · Bitcoin ETF akışları